Inquiry to this page
Naka Ward Health and Welfare Center Children and Families Support Division
Telephone: 045-224-8171
Telephone: 045-224-8171
Fax: 045-224-8159
E-Mail address [email protected]
Last update date October 30, 2020
We take kansenshokaku ⼤ ⽌-proof measures for middle ⼼ in viewpoint of following three in Naka Ward.
We perform infection prophylaxis
・It is prior thermometry and medical examination venue and publicizes to all the testees at home when we carry out thermometry and physical condition confirmation, and there are symptoms such as fever or a cough not to have a medical examination.
・Plural number sets up antiseptic solution at venue entrances.
・We sterilize ventilation and appliance in venue regularly.
・Medical examination worker wears mask.
・We remove picture book which plural people touch.
We do not make bad space of ventilation if possible
・We always open two or more windows during medical examination and ventilate the whole venue.
・To avoid congestion in medical examination venue, such as families except protector publicize to have decline as far as can visit an office.
・We adjust not to exceed the room entrance number of people of each room than the number of people that we decided beforehand.
・We widen distance of bench of waiting for.
・It prevents increasing waiting for space, and there from being person above a certain level in lobby.
Notice
・We have to cancel four stories more than the "baby food" which went by child medical examination in time of peace for four months "accident prevention" "story-telling of picture book" "toothbrushing" to prevent environment becoming dense. As we introduce video and WEB page instead, please see.
・The first picture book ♪ (0 years old ...):
https://youtu.be/IhLofh5wQMc (the outside site)
・The accident prevention (0 years old ...) of child:
https://youtu.be/DSq1SCHTR0I (the outside site)
・About baby food
https://translate-en.city.yokohama.lg.jp/naka/kurashi/kosodate_kyoiku/kosodateshien/kosodate02/rinyushoku.html
・About toothbrushing
https://yda-yokohama.net/category/01_bdh (the outside site)
・Symptoms such as fever or cough 37.5 degrees or more decline consultation to ⽅ of ⼦ and protector receiving medical examination, family of living together once.
When there is ⾏ i heat generation, please receive thermometry after designated ⽇ at our ⽇ home.
・To avoid congestion in medical examination venue, of family (so ⽗⺟, brothers) except protector is not expected as far as can visit an office.
・kyo ⼒, please for arrival at ⽤ and ⼿ sen inado infectious disease prophylaxis of mask.
The first half: From 0:45 p.m. to 1:15 p.m.
The latter half: It is 1:45 p.m. from 1:15 p.m.
We make time lag for acceptance for congestion reducing and guide. I would like visit to an office in Reception hours.
Person with consultation talks with physical measurement, medical examination (Pediatrics), individual treatment individually
Mother and child health handbook, medical questionnaire, bath towel, writing utensils
Birth month | Medical examination day | Day |
---|---|---|
Person born in late November, 2019 | April 7, 2020 | On Tuesday |
Person born in early December, 2019 | April 21, 2020 | On Tuesday |
Person born in late December, 2019 | May 13, 2020 | On Wednesday |
Person born in early January, 2020 | May 19, 2020 | On Tuesday |
Person born in late January, 2020 | June 2, 2020 | On Tuesday |
Person born in early February, 2020 | June 16, 2020 | On Tuesday |
Person born in late February, 2020 | July 7, 2020 | On Tuesday |
Person born in early March, 2020 | July 21, 2020 | On Tuesday |
Person born in late March, 2020 | August 4, 2020 | On Tuesday |
Person born in early April, 2020 | August 18, 2020 | On Tuesday |
Person born in late April, 2020 | September 1, 2020 | On Tuesday |
Person born in early May, 2020 | September 15, 2020 | On Tuesday |
Person born in late May, 2020 | October 6, 2020 | On Tuesday |
Person born in early June, 2020 | October 20, 2020 | On Tuesday |
Person born in late June, 2020 | November 11, 2020 | On Wednesday |
Person born in early July, 2020 | November 17, 2020 | On Tuesday |
Person born in late July, 2020 | December 1, 2020 | On Tuesday |
Person born in early August, 2020 | December 15, 2020 | On Tuesday |
Person born in late August, 2020 | January 13, 2021 | On Wednesday |
Person born in early September, 2020 | January 19, 2021 | On Tuesday |
Person born in late September, 2020 | February 2, 2021 | On Tuesday |
Person born in early October, 2020 | February 16, 2021 | On Tuesday |
Person born in late October, 2020 | March 2, 2021 | On Tuesday |
Person born in early November, 2020 | March 16, 2021 | On Tuesday |
The first half: From 0:45 p.m. to 1:15 p.m.
The latter half: It is 1:45 p.m. from 1:15 p.m.
We make time lag for acceptance for congestion reducing and guide. I would like visit to an office in Reception hours.
Person with consultation talks with physical measurement, medical examination (Pediatrics, Dentistry), individual treatment individually
Mother and child health handbook, medical questionnaire, bath towel, writing utensils, toothbrush
Birth month | Medical examination day | Day |
---|---|---|
Person born in early September, 2018 | April 14, 2020 | On Tuesday |
Person born in late September, 2018 | April 28, 2020 | On Tuesday |
Person born in early October, 2018 | May 12, 2020 | On Tuesday |
Person born in late October, 2018 | May 26, 2020 | On Tuesday |
Person born in early November, 2018 | June 9, 2020 | On Tuesday |
Person born in late November, 2018 | June 23, 2020 | On Tuesday |
Person born in early December, 2018 | July 14, 2020 | On Tuesday |
Person born in late December, 2018 | July 28, 2020 | On Tuesday |
Person born in early January, 2019 | August 19, 2020 | On Wednesday |
Person born in late January, 2019 | August 25, 2020 | On Tuesday |
Person born in early February, 2019 | September 8, 2020 | On Tuesday |
Person born in late February, 2019 | September 23, 2020 | On Wednesday |
Person born in early March, 2019 | October 13, 2020 | On Tuesday |
Person born in late March, 2019 | October 27, 2020 | On Tuesday |
Person born in early April, 2019 | November 10, 2020 | On Tuesday |
Person born in late April, 2019 | November 24, 2020 | On Tuesday |
Person born in early May, 2019 | December 8, 2020 | On Tuesday |
Person born in late May, 2019 | December 22, 2020 | On Tuesday |
Person born in early June, 2019 | January 12, 2021 | On Tuesday |
Person born in late June, 2019 | January 26, 2021 | On Tuesday |
Person born in early July, 2019 | February 9, 2021 | On Tuesday |
Person born in late July, 2019 | February 24, 2021 | On Wednesday |
Person born in early August, 2019 | March 9, 2021 | On Tuesday |
Person born in late August, 2019 | March 23, 2021 | On Tuesday |
The first half: From 0:45 p.m. to 1:15 p.m.
The latter half: It is 1:45 p.m. from 1:15 p.m.
We make time lag for acceptance for congestion reducing and guide. I would like visit to an office in Reception hours.
Person with consultation talks with physical measurement, medical examination (Pediatrics, Dentistry), urinalysis, individual treatment individually
Mother and child health handbook, medical questionnaire, writing utensils, bath towel, toothbrush, urinalysis application, urine of child of the day
Birthday | Medical examination day | Day |
---|---|---|
Person born in early March, 2017 | April 1, 2020 | On Wednesday |
Person born in late March, 2017 | April 15, 2020 | On Wednesday |
Person born in early April, 2017 | May 20, 2020 | On Wednesday |
Person born in late April, 2017 | 2020 5th 27th | On Wednesday |
Person born in early May, 2017 | 2020 6th 3rd | On Wednesday |
Person born in late May, 2017 | June 17, 2020 | On Wednesday |
Person born in early June, 2017 | July 1, 2020 | On Wednesday |
Person born in late June, 2017 | July 15, 2020 | On Wednesday |
Person born in early July, 2017 | August 5, 2020 | On Wednesday |
Person born in late July, 2017 | August 26, 2020 | On Wednesday |
Person born in early August, 2017 | September 2, 2020 | On Wednesday |
Person born in late August, 2017 | September 16, 2020 | On Wednesday |
Person born in early September, 2017 | October 7, 2020 | On Wednesday |
Person born in late September, 2017 | October 21, 2020 | On Wednesday |
Person born in early October, 2017 | November 4, 2020 | On Wednesday |
Person born in late October, 2017 | November 18, 2020 | On Wednesday |
Person born in early November, 2017 | December 2, 2020 | On Wednesday |
Person born in late November, 2017 | 2020 12th 16th | On Wednesday |
Person born in early December, 2017 | January 6, 2021 | On Wednesday |
Person born in late December, 2017 | January 20, 2021 | On Wednesday |
Person born in early January, 2018 | February 3, 2021 | On Wednesday |
Person born in late January, 2018 | February 17, 2021 | On Wednesday |
Person born in early February, 2018 | March 3, 2021 | On Wednesday |
Person born in late February, 2018 | March 17, 2021 | On Wednesday |
Naka Ward Health and Welfare Center Children and Families Support Division
Telephone: 045-224-8171
Telephone: 045-224-8171
Fax: 045-224-8159
E-Mail address [email protected]
Page ID: 412-717-507