Inquiry to this page
Midori Ward General Affairs Division General Affairs Section
Telephone: 930-2208
Telephone: 930-2208
Fax: 930-2209
Last update date April 10, 2020
When we cannot come back to home by collapse of house caused by earthquake, we shelter in appointed evacuation shelter (designated refuge).
22 elementary schools and junior high school are appointed as evacuation shelter now, and, in Midori Ward, the governing board consisting of area, school, administration performs management administration of base.
In addition, evacuation shelter of Midori Ward is as follows.
School name | The location | Name of a street | |
---|---|---|---|
Higashihongo Elementary School | 5-40-1, Higashihongo | Part of 1, Higashihongo, part of 2, Higashihongo, part of 3, Higashihongo, part of 4, Higashihongo, Higashihongo 5.6 chome, Higashihongo-cho | |
The east Kamoi junior high school | 3-39-1, Kamoi | 2, Kamoi, 3, Kamoi, a part of 1, Higashihongo, a part of 2, Higashihongo, a part of 3, Higashihongo, a part of 4, Higashihongo, a part of Kamoi-cho | |
Kamoi elementary school![]() | 4-7-15, Kamoi | 1, Kamoi, 4, Kamoi, a part of Kamoi-cho | |
Green elementary school![]() | 5-19-1, Kamoi | 5, Kamoi - 7, a part of Kamoi-cho | |
Takeyama Elementary School![]() | Takeyama 3-1-16 | Takeyama 1 - 4 | |
Kamoi junior high school | 5-12-35, Kamoi | 1, Hakusan - 4 | |
Ueyama Elementary School![]() | Ueyama 2-5-1 | Ueyama 1 - 3 | |
Nakayama Elementary School![]() | Nakayama 4-16-1 | Part of Hajime Nakayama chome, Nakayama 2 - 6 | |
Nakayama Junior High School | 653-21, Terayamacho | Terayamacho | |
Stand elementary school of forest![]() | Stand 13-1 of forest | Daimuracho, a part of Hajime Nakayama chome, stand of forest | |
Yamashita Elementary School | 1865-3, Kitahassakucho | Aotocho, Oyama-cho, a part of Kitahassakucho | |
Yamashita Midoridai Elementary School | 2031-3, Kitahassakucho | Nishihassakucho, a part of Kitahassakucho | |
sanhoshogakuko | 1867, Mihocho | Mihocho | |
Shinji Elementary School![]() | 768, Niiharucho | Niiharucho | |
Tokaichiba junior high school | 1501-42, Tookaichibacho | Part of 836, Tookaichibacho, 1258, 1296, 1481, 1501 (including Tokaichiba housing complex) | |
Tokaichiba elementary school![]() | 1392-1, Tookaichibacho | A part of Tookaichiba-cho, a part of 4, Nagatsutaminamidai, a part of 6, Nagatsutaminamidai, a part of 7, Nagatsutaminamidai | |
Kirigaoka school | 4-3, Kirigaoka | 1, Kirigaoka, 4, Kirigaoka | |
Foggy village![]() | 3-23, Kirigaoka | 2, Kirigaoka, 3, Kirigaoka, 5, Kirigaoka, 6, Kirigaoka | |
Ibukino Elementary School | 14-1, Ibukino | A part of 1, Nagatsuta, a part of 5, Nagatsuta, a part of 6, Nagatsuta, a part of Nagatsuta-cho, Ibukino, 1, Nagatsutaminamidai, 3, Nagatsutaminamidai, 4, Nagatsutaminamidai, 5, Nagatsutaminamidai, a part of part, 7, Nagatsutaminamidai of 6, Nagatsutaminamidai | |
Nagatsuta Elementary School![]() | 2330, Nagatsutacho | Part of 5, Nagatsuta, part of 6, Nagatsuta, 7, Nagatsuta, part of Nagatsuta-cho, 2, Nagatsutaminamidai | |
Nagatsuta second Elementary School | 2469-3, Nagatsutacho | A part of 3, Nagatsuta, a part of 4, Nagatsuta, a part of Nagatsuta-cho | |
Tana Junior High School | 2-24-1, Nagatsuta | A part of 1, Nagatsuta, 2, Nagatsuta, a part of 3, Nagatsuta, a part of 4, Nagatsuta, a part of Nagatsuta-cho |
Midori Ward General Affairs Division General Affairs Section
Telephone: 930-2208
Telephone: 930-2208
Fax: 930-2209
Page ID: 379-356-601