midnight bus
Due to the prevention of the spread of the new coronavirus infection, it has been suspended for the time being.
Final update date March 31, 2021
Fee
How to get on | Fees and Handling |
---|---|
When boarding with cash, card or PASMO | Adults: Cash and IC440 yen |
When boarding with a commuter pass that can be used on the route (All line commuter pass, common commuter pass, senior pass) |
Adults: Cash and IC \220 Yen |
When boarding with a one-day ticket (common for bus and bus subways) | Adults: Cash and IC \220 Yen |
When boarding with a special certificate of respect for the aged | Cash and IC \220 Yen ※When presenting a certificate of disability, a nursing certificate, or a fare discount certificate Cash and IC 110 yen |
When boarding with a special welfare ticket | You can get on for free. |
※"Minato Burari Ticket (Wide)" cannot be used on late-night buses. Adults at regular rates: Cash and IC440 yen, Children: Please pay 220 yen in cash and IC.
Find a timetable for late-night buses
- Enter the bus stop on the timetable page. You can also choose from the map.
- Click the timetable.
- Click the timetable of the bus to be boarded to display the timetable.
Late night bus service route
Due to the prevention of the spread of the new coronavirus infection, it has been suspended for the time being.
The first stop | Destination | Major transit areas | Operation date | Time of departure | Departure Station | Sales Office |
---|---|---|---|---|---|---|
Hodogaya Station East Exit Station | Hodogaya Station East Exit Station | Setogaya Elementary School | Monday to Friday | 23:32 | No.3 | Hodogaya |
Hodogaya Station West Exit Station | Hodogaya garage front | Sakuragaoka, Hoshikawacho, Daimondori | Monday to Saturday | 23:44 | No.1 | Hodogaya |
Higashitozukamae | Higashitozukamae | Hirado 2-chome | Monday to Friday | 23:34 | No.1 | Hodogaya |
23:50 | ||||||
Higashitozukamae | Hirado Kindergarten Entrance (Neighborhood hall entrance) | Hirado 2-chome | Monday to Friday | 24:09※ | No.1 | Hodogaya |
24:21 | ||||||
24:46※ | ||||||
※To the Neighborhood Hall entrance | ||||||
Yokohama-sta.-nishiguchi | Nakayama Ekimae | Kokimae | Monday to Friday | 24:37 | 22nd | Midori |
Yokohama-sta. | Honmaki Garagemae | Yamashitacho Kominatobashi | Monday to Friday | 23:40 | East Exit No.2 | Honmoku |
24:00 | ||||||
Saturday | 23:35 | |||||
Yokohama-sta. | Honmaki Garagemae | Motomachi, Mamon | Monday to Friday | 23:35 | East Exit No.3 | Honmoku |
Saturday | 23:31 | |||||
Yokohama-sta. | Shidenkanemae | Yamamotocho-Negishi Station | Monday to Friday | 23:43 | East Exit No.7 | Takigami |
Yokohama-sta. | Takigami | Kuboyama | Monday to Friday | 23:43 | East Exit No.5 | Takigami |
Higashikanakawa Station West Exit | Green Garagemae | West Sugeta housing complex | Monday to Friday | 23:30 | No.5 | Midori |
Higashikanakawa Station West Exit | Nakayama Ekimae | Kokimae | Monday to Friday | 24:45 | No.6 | Midori |
Kamoi Station | Chimarudai housing complex Maru | Takeyama housing complex, Sasayama housing complex Nishitani Station | Monday to Saturday | 23:40 | No.1 | Midori |
24:12 | ||||||
Kamoi Station | Green Garagemae | Hakusan Senior High School, Nishitani Station, Sasayama housing complex, Takeyama housing complex. | Monday to Friday | 23:50 | No.2 | Midori |
Ichigao Station | Ishibashi | Kawawa High School Entrance and Sunset Bridge | Monday to Friday | 24:00 | No.5 | Midori |
Eda Station | Nakamachidai Station | Edaminami, Tsuzuki Fureai no Oka | Monday to Friday | 23:57 | No.4 | Kohoku |
Kamiooka Ekimae | Konan garage front | Suzukake-dori, Noba Chuo Park, Shimizubashi | Monday to Friday | 23:51 | No.7 | Konan |
24:10 | ||||||
Saturday | 23:53 | |||||
Yokodai Ekimae | Sawanosato Elementary Schoolmae | Hagidai / Kaminakazatocho | Monday to Friday | 23:50 | No.2 | Konan |
Negishi Ekimae | Isogo Station | Zenma, Okamuracho, Hiromachi | Monday to Saturday | 23:38 | No.4 | Takigami |
Isogo Station | Shidenkanemae | folding screengaura station square, Shiomidai 3-chome, Okamuracho | Monday to Friday | 24:10 | No.3 | Takigami |
Tsurumi Station West Exit, | Kawamumachiori Return Station | Shirahata, Uchiji, Kikuna station square, Okurayama station square | Monday to Friday | 23:34 | No.4 | Kohoku |
Saturday | 23:32 | |||||
Kohoku Garagemae | Shirahata / Uchiji / Kikuna Ekimae | Monday to Friday | 24:03 | |||
Tsurumi Ekimae | Ichinose | Sueyoshibashi | Monday to Saturday | 23:40 | East Exit No.1 | Tsurumi |
Aobadai Station | Wakabadai Chuo (Before Seisa Junior High School) | Tokaichiba Station, Wakabadai Neighborhood Park, District Park (Wakabadai Chuo) | Monday to Friday | 23:55★ | No. 9 | Wakabadai |
24:09 | ||||||
Saturday | 24:04 | |||||
Tokaichiba Station | Wakabadai Chuo (Before Seisa Junior High School) | Nakamaru Entrance, Wakabadai Neighborhood Park, District Park (Wakabadai Chuo) | Monday to Friday | 24:04★ | No.5 | Wakabadai |
24:18 | ||||||
Saturday | 24:14 | |||||
★: In front of Seisa Junior High School |
※Please contact your local sales office for details on the route.
Municipal bus office